<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: no more babies for me =(</title>
	<atom:link href="http://henrietteweber.com/2006/03/01/no-more-babies-for-me/feed/" rel="self" type="application/rss+xml" />
	<link>http://henrietteweber.com/2006/03/01/no-more-babies-for-me/</link>
	<description>I help you to rock your identity, marketing and branding</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:49:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: vanessa</title>
		<link>http://henrietteweber.com/2006/03/01/no-more-babies-for-me/comment-page-1/#comment-287</link>
		<dc:creator>vanessa</dc:creator>
		<pubDate>Thu, 02 Mar 2006 10:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://henrietteweber.com/2006/03/01/no-more-babies-for-me/#comment-287</guid>
		<description>frankly, i am not surprised. Denmark ranks second lowest  in Europe in terms of % of women in top management and has an equally dismal record in terms of women on management boards. They do have the one of the largest % of women in the work force, but obviously not many of them work at top corporate levels. How is this possible? Why is Denmark performing so much worse than Sweden and Norway, which routinely are pioneers in corporate gender equality? I&#039;ve been wondering about this for a while now!</description>
		<content:encoded><![CDATA[<p>frankly, i am not surprised. Denmark ranks second lowest  in Europe in terms of % of women in top management and has an equally dismal record in terms of women on management boards. They do have the one of the largest % of women in the work force, but obviously not many of them work at top corporate levels. How is this possible? Why is Denmark performing so much worse than Sweden and Norway, which routinely are pioneers in corporate gender equality? I&#8217;ve been wondering about this for a while now!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

